Organize Your Home Search!
Save Your Favorites! Get Email Updates!
MAP FOR VALLEY FALLS, SC 29303 |
||
|
||
GENERAL DETAILS FOR VALLEY FALLS, SC 29303 |
||
TOTAL POPULATION | 24,843 | |
FEMALE | 12,666 | |
MALE | 12,177 | |
TOTAL HOUSING UNITS | 10,103 | |
OCCUPIED | 9,099 | |
VACANT | 1,004 | |
URBAN | 9,446 | |
RURAL | 657 | |
FARM | 17 | |
NONFARM | 640 | |
AVG HOUSEHOLD SIZE | 2.39 | |
HOUSING DETAILS FOR VALLEY FALLS, SC 29303 |
||
OCCUPANTS PER HOUSING UNIT | ||
1 PERSON HOUSEHOLD | 2,831 | |
2 PERSON HOUSEHOLD | 2,954 | |
3 PERSON HOUSEHOLD | 1,567 | |
4 PERSON HOUSEHOLD | 960 | |
5 PERSON HOUSEHOLD | 516 | |
6 PERSON HOUSEHOLD | 124 | |
7 OR MORE PERSON HOUSEHOLD | 147 | |
HOUSING UNITS PER STRUCTURE | ||
1 ATTACHED UNIT | 172 | |
1 DETACHED UNIT | 6,345 | |
2 UNITS | 595 | |
3 OR 4 UNITS | 403 | |
5 TO 9 UNITS | 352 | |
10 TO 19 UNITS | 456 | |
20 TO 49 UNITS | 139 | |
50 OR MORE UNITS | 271 | |
HEATING METHODS PER HOUSING UNIT | ||
ELECTRICITY | 4,562 | |
UTILITY GAS | 2,563 | |
BOTTLE/TANK LP | 614 | |
COAL | 0 | |
KEROSENE | 1,202 | |
WOOD | 113 | |
SOLAR | 18 | |
NONE | 21 | |
OTHER | 6 | |
NUMBER OF ROOMS PER HOUSING UNIT | ||
1 ROOM | 91 | |
2 ROOMS | 544 | |
3 ROOMS | 859 | |
4 ROOMS | 2,406 | |
5 ROOMS | 2,833 | |
6 ROOMS | 2,006 | |
7 ROOMS | 895 | |
8 ROOMS | 324 | |
9 OR MORE ROOMS | 145 | |
NUMBER OF BEDROOMS PER HOUSING UNIT | ||
1 BEDROOM | 1,279 | |
2 BEDROOMS | 4,165 | |
3 BEDROOMS | 3,879 | |
4 BEDROOMS | 532 | |
5 OR MORE BEDROOMS | 93 | |
NO BEDROOMS | 155 | |
EMPLOYMENT DETAILS FOR VALLEY FALLS, SC 29303 |
||
WORKERS OVER 16 YEARS OLD | 10,279 | |
WORKED AT HOME | 150 | |
DID NOT WORK AT HOME | 10,129 | |
METHOD OF TRANSPORTATION TO/FROM WORK | ||
CAR | 9,570 | |
BICYCLE | 0 | |
MOTORCYCLE | 7 | |
WALK | 376 | |
PUBLIC | 69 | |
OTHER | 107 | |
OTHER AREAS CLOSE TO VALLEY FALLS, SC 29303 |
||
VIEW DETAILS FOR CHESNEE, SC 29323 | ||
VIEW DETAILS FOR COWPENS, SC 29330 | ||
VIEW DETAILS FOR INMAN, SC 29349 | ||
VIEW DETAILS FOR MOORE, SC 29369 | ||
VIEW DETAILS FOR ROEBUCK, SC 29376 | ||
VIEW DETAILS FOR SPARTANBURG, SC 29301 | ||
VIEW DETAILS FOR SPARTANBURG, SC 29302 | ||
VIEW DETAILS FOR VALLEY FALLS, SC 29303 | ||
VIEW DETAILS FOR WELLFORD, SC 29385 | ||
LIBRARY LISTINGS AROUND VALLEY FALLS, SC |
||
CHESNEE BRANCH LIBRARY | Size: 7,773 Square Feet | |
COWPENS BRANCH LIBRARY | Size: 8,800 Square Feet | |
H. CARLISLE BEAN LAW LIBRARY | Size: 2,525 Square Feet | |
INMAN BRANCH LIBRARY | Size: 7,765 Square Feet | |
WESTSIDE BRANCH LIBRARY | Size: 12,100 Square Feet | |
PUBLIC SCHOOL LISTINGS AROUND VALLEY FALLS, SC |
||
WELLFORD ELEMENTARY | Grade Span: PK - 03 | |
L E GABLE MIDDLE | Grade Span: 06 - 08 | |
ROEBUCK ELEMENTARY | Grade Span: KG - 05 | |
R D ANDERSON VOCATIONAL CENTER | Grade Span: 10 - 12 | |
R P DAWKINS MIDDLE | Grade Span: 06 - 08 | |
RIVER RIDGE ELEMENTARY SCHOOL | Grade Span: PK - 03 | |
ANDERSON MILL ELEMENTARY | Grade Span: PK - 05 | |
H B SWOFFORD AVC | Grade Span: 09 - 12 | |
INMAN ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
NEW PROSPECT ELEMENTARY | Grade Span: PK - 06 | |
CHAPMAN HIGH SCHOOL | Grade Span: 09 - 12 | |
T E MABRY JR HIGH SCHOOL | Grade Span: 07 - 08 | |
OAKLAND ELEMENTARY | Grade Span: PK - 05 | |
COWPENS ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
COWPENS MIDDLE SCHOOL | Grade Span: 06 - 08 | |
CHESNEE HIGH SCHOOL | Grade Span: 09 - 12 | |
CHESNEE MIDDLE | Grade Span: 06 - 08 | |
CARLISLE-FOSTER'S GROVE ELEM. | Grade Span: PK - 05 | |
CHESNEE ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
COOLEY SPGS-FINGERVILLE | Grade Span: PK - 05 | |
CLEVELAND ELEMENTARY | Grade Span: PK - 06 | |
W HERBERT CHAPMAN ELEMENTARY | Grade Span: KG - 06 | |
MYLES W WHITLOCK JR HIGH | Grade Span: 07 - 09 | |
LONE OAK ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
MULTI-HANDICAPPED SCHOOL | Grade Span: UG - UG | |
MCCARTHY/TESZLER SCHOOL | Grade Span: UG - UG | |
E P TODD ELEMENTARY SCHOOL | Grade Span: KG - 06 | |
PINE STREET ELEMENTARY SCHOOL | Grade Span: KG - 06 | |
SPARTANBURG HIGH SCHOOL | Grade Span: 10 - 12 | |
DORMAN HIGH | Grade Span: 09 - 12 | |
FAIRFOREST MIDDLE SCHOOL | Grade Span: 06 - 08 | |
Z L MADDEN ELEMENTARY | Grade Span: PK - 06 | |
PARK HILLS ELEMENTARY | Grade Span: PK - 06 | |
CARVER JR HIGH SCHOOL | Grade Span: 07 - 09 | |
ARCADIA ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
JESSE S BOBO ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
WEST VIEW ELEMENTARY | Grade Span: KG - 05 | |
WOODLAND HEIGHTS ELEMENTARY | Grade Span: KG - 05 | |
PRIVATE SCHOOL LISTINGS AROUND VALLEY FALLS, SC |
||
MOUNTAIN VIEW CHRISTIAN ACAD | Grade Span: 1 - 12 | |
INMAN CHRISTIAN ACADEMY | Grade Span: PK - 12 | |
MONTESSORI WEST CHRISTIAN SCHO | Grade Span: PK - K | |
ST JAMES METHODIST KINDERGARTE | Grade Span: PK - K | |
ST PAUL THE APOSTLE CATHOLIC | Grade Span: PK - 8 | |
WESTGATE CHRISTIAN SCHOOL | Grade Span: PK - 12 |