Organize Your Home Search!
Save Your Favorites! Get Email Updates!
GENERAL DETAILS FOR DUNCAN, SC 29334 |
||
TOTAL POPULATION | 7,952 | |
FEMALE | 4,089 | |
MALE | 3,863 | |
TOTAL HOUSING UNITS | 3,359 | |
OCCUPIED | 3,025 | |
VACANT | 334 | |
URBAN | 1,741 | |
RURAL | 1,618 | |
FARM | 15 | |
NONFARM | 1,603 | |
AVG HOUSEHOLD SIZE | 2.62 | |
HOUSING DETAILS FOR DUNCAN, SC 29334 |
||
OCCUPANTS PER HOUSING UNIT | ||
1 PERSON HOUSEHOLD | 594 | |
2 PERSON HOUSEHOLD | 1,007 | |
3 PERSON HOUSEHOLD | 699 | |
4 PERSON HOUSEHOLD | 483 | |
5 PERSON HOUSEHOLD | 160 | |
6 PERSON HOUSEHOLD | 47 | |
7 OR MORE PERSON HOUSEHOLD | 35 | |
HOUSING UNITS PER STRUCTURE | ||
1 ATTACHED UNIT | 23 | |
1 DETACHED UNIT | 2,326 | |
2 UNITS | 36 | |
3 OR 4 UNITS | 92 | |
5 TO 9 UNITS | 87 | |
10 TO 19 UNITS | 212 | |
20 TO 49 UNITS | 15 | |
50 OR MORE UNITS | 12 | |
HEATING METHODS PER HOUSING UNIT | ||
ELECTRICITY | 1,584 | |
UTILITY GAS | 865 | |
BOTTLE/TANK LP | 167 | |
COAL | 0 | |
KEROSENE | 373 | |
WOOD | 29 | |
SOLAR | 0 | |
NONE | 0 | |
OTHER | 7 | |
NUMBER OF ROOMS PER HOUSING UNIT | ||
1 ROOM | 0 | |
2 ROOMS | 33 | |
3 ROOMS | 137 | |
4 ROOMS | 672 | |
5 ROOMS | 1,018 | |
6 ROOMS | 581 | |
7 ROOMS | 539 | |
8 ROOMS | 211 | |
9 OR MORE ROOMS | 168 | |
NUMBER OF BEDROOMS PER HOUSING UNIT | ||
1 BEDROOM | 179 | |
2 BEDROOMS | 989 | |
3 BEDROOMS | 1,747 | |
4 BEDROOMS | 370 | |
5 OR MORE BEDROOMS | 74 | |
NO BEDROOMS | 0 | |
EMPLOYMENT DETAILS FOR DUNCAN, SC 29334 |
||
WORKERS OVER 16 YEARS OLD | 3,772 | |
WORKED AT HOME | 45 | |
DID NOT WORK AT HOME | 3,727 | |
METHOD OF TRANSPORTATION TO/FROM WORK | ||
CAR | 3,646 | |
BICYCLE | 7 | |
MOTORCYCLE | 14 | |
WALK | 55 | |
PUBLIC | 0 | |
OTHER | 5 | |
LIBRARIES WITHIN 10 MILES OF DUNCAN, SC 29334 |
||
JEAN M. SMITH LIBRARY OF GREER | Size: 10,905 Square Feet | |
INMAN BRANCH LIBRARY | Size: 7,765 Square Feet | |
MIDDLE TYGER BRANCH LIBRARY | Size: 12,500 Square Feet | |
PUBLIC SCHOOLS WITHIN 10 MILES OF DUNCAN, SC 29334 |
||
BUENA VISTA ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
BLUE RIDGE MIDDLE | Grade Span: 06 - 08 | |
GREER MIDDLE SCHOOL | Grade Span: 06 - 08 | |
BLUE RIDGE HIGH SCHOOL | Grade Span: 09 - 12 | |
GREER HIGH SCHOOL | Grade Span: 09 - 12 | |
RIVERSIDE HIGH SCHOOL | Grade Span: 09 - 12 | |
SKYLAND ELEMENTARY | Grade Span: PK - 05 | |
WOODLAND ELEMENTARY | Grade Span: KG - 05 | |
CRESTVIEW ELEMENTARY | Grade Span: KG - 05 | |
CHANDLER CREEK ELEMENTARY SCHO | Grade Span: KG - 05 | |
RIVERSIDE MIDDLE SCHOOL | Grade Span: 06 - 08 | |
WELLFORD ELEMENTARY | Grade Span: PK - 03 | |
R D ANDERSON VOCATIONAL CENTER | Grade Span: 10 - 12 | |
R P DAWKINS MIDDLE | Grade Span: 06 - 08 | |
RIVER RIDGE ELEMENTARY SCHOOL | Grade Span: PK - 03 | |
ANDERSON MILL ELEMENTARY | Grade Span: PK - 05 | |
H B SWOFFORD AVC | Grade Span: 09 - 12 | |
INMAN ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
NEW PROSPECT ELEMENTARY | Grade Span: PK - 06 | |
CHAPMAN HIGH SCHOOL | Grade Span: 09 - 12 | |
T E MABRY JR HIGH SCHOOL | Grade Span: 07 - 08 | |
OAKLAND ELEMENTARY | Grade Span: PK - 05 | |
BERRY SHOALS INTERMEDIATE 04 06 * | Grade Span: 04 - 06 | |
DUNCAN ELEMENTARY | Grade Span: PK - 03 | |
JAMES F BYRNES HIGH SCHOOL | Grade Span: 09 - 12 | |
D R HILL MIDDLE SCHOOL | Grade Span: 07 - 08 | |
BEECH SPRINGS INTERMEDIATE | Grade Span: 04 - 06 | |
PRIVATE SCHOOLS WITHIN 10 MILES OF DUNCAN, SC 29334 |
||
HAPPY DAY PLAYSKOOL | Grade Span: PK - K | |
CALVARY CHRISTIAN SCHOOL | Grade Span: PK - 12 | |
INMAN CHRISTIAN ACADEMY | Grade Span: PK - 12 |